VDC Register Table


Reg
0 HT7 HT6 HT5 HT4 HT3 HT2 HT1 HT0 Horizontal Text
1 HD7 HD6 HD5 HD4 HD3 HD2 HD1 HD0 Horizontal Displayed
2 HP7 HP6 HP5 HP4 HP3 HP2 HP1 HP0 Horizontal Sync Position
3 VW3 VW2 VW1 VW0 HW3 HW2 HW1 HW0 Vert/Horz Sync Width
4 VT7 VT6 VT5 VT4 VT3 VT2 VT1 VT0 Vertical Total
5 -- -- -- VA4 VA3 VA2 VA1 VA0 Vertical Total Adjust
6 VD7 VD6 VD5 VD4 VD3 VD2 VD1 VD0 Vertical Displayed
7 VP7 VP6 VP5 VP4 VP3 VP2 VP1 VP0 Vertical Sync Position
8 -- -- -- -- -- -- IM1 IM0 Interlace Mode
9 -- -- -- CTV4 CTV3 CTV2 CTV1 CTV0 Character Total Vertical
10 -- CM1 CM0 CS4 CS3 CS2 CS1 CS0 Cursor Mode, Start Scan
11 -- -- -- CE4 CE3 CE2 CE1 CE0 Cursor End Scan Line
12 DS15 DS14 DS13 DS12 DS11 DS10 DS9 DS8 Display Start Address hi
13 DS7 DS6 DS5 DS4 DS3 DS2 DS1 DS0 Display Start Address lo
14 CP15 CP14 CP13 CP12 CP11 CP10 CP9 CP8 Cursor Position hi
15 CP7 CP6 CP5 CP4 CP3 CP2 CP1 CP0 Cursor Position lo
16 LPV7 LPV6 LPV5 LPV4 LPV3 LPV2 LPV1 LPV0 Light Pen Vertical
17 LPH7 LPH6 LPH5 LPH4 LPH3 LPH2 LPH1 LPH0 Light Pen Horizontal
18 UA15 UA14 UA13 UA12 UA11 UA10 UA9 UA8 Update Address hi
19 UA7 UA6 UA5 UA4 UA3 UA2 UA1 UA0 Update Address lo
20 AA15 AA14 AA13 AA12 AA11 AA10 AA9 AA8 Attribute Start Adr hi
21 AA7 AA6 AA5 AA4 AA3 AA2 AA1 AA0 Attribute Start Adr lo
22 CTH3 CTH2 CTH1 CTH0 CDH3 CDH2 CDH1 CDH0 Character Tot(h), Dsp(v)
23 -- -- -- CDV4 CDV3 CDV2 CDV1 CDV4 Character Dsv(v)
24 COPY RVS CBRATE VSS4 VSS3 VSS2 VSS1 VSS0 Vertical smooth scroll
25 TEXT ATR SEMI DBL HSS3 HSS2 HSS1 HSS0 Horizontal smooth scroll
26 FG3 FG2 FG1 FG0 BG3 BG2 BG1 BG0 Foregnd/Bgnd Color
27 AI7 AI6 AI5 AI4 AI3 AI2 AI1 AI0 Address Increment / Row
28 CB15 CB14 CB13 RAM -- -- -- -- Character Base Address
29 -- -- -- UL4 UL3 UL2 UL1 UL0 Underline scan line
30 WC7 WC6 WC5 WC4 WC3 WC2 WC1 WC0 Word Count
31 DA7 DA6 DA5 DA4 DA3 DA2 DA1 DA0 Data
32 BA15 BA14 BA13 BA12 BA11 BA10 BA9 BA8 Block Start Address hi
33 BA7 BA6 BA5 BA4 BA3 BA2 BA1 BA0 Block Start Address lo
34 DEB7 DEB6 DEB5 DEB4 DEB3 DEB2 DEB1 DEB0 Display Enable Begin
35 DEE7 DEE6 DEE5 DEE4 DEE3 DEE2 DEE1 DEE0 Display Enable End
36 -- -- -- -- DRR3 DRR2 DRR1 DRR0 DRAM Refresh rate